Lexington, Kentucky
485 Cromwell Way
Click to copy Copied to clipboard
Click to copy
12 guests
4 bedrooms
2.5 bathrooms
2800 sqft
Show all photos
Enjoy a beautifully renovated 4-bed, 2.5-bath Lexington home, your peaceful, pet- and kid-friendly retreat with a large backyard, game room, and space to relax and gather.
- Fire place
- BBQ Area
- Dedicated workspace
12 guests
4 bedrooms
2.5 bathrooms
2800 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Enjoy a beautifully renovated 4-bed, 2.5-bath Lexington home, your peaceful, pet- and kid-friendly retreat with a large backyard, game room, and space to relax and gather.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 30, 2025 | $300 | Not Available | 2 |
| Dec 31, 2025 | $300 | Not Available | 2 |
| Jan 1, 2026 | $300 | Not Available | 2 |
| Jan 2, 2026 | $216 | Not Available | 2 |
| Jan 3, 2026 | $216 | Available | 2 |
| Jan 4, 2026 | $135 | Available | 2 |
| Jan 5, 2026 | $135 | Available | 2 |
| Jan 6, 2026 | $135 | Available | 2 |
| Jan 7, 2026 | $135 | Available | 2 |
| Jan 8, 2026 | $160 | Available | 2 |
| Jan 9, 2026 | $216 | Available | 2 |
| Jan 10, 2026 | $216 | Available | 3 |
| Jan 11, 2026 | $135 | Available | 2 |
| Jan 12, 2026 | $135 | Available | 2 |
| Jan 13, 2026 | $135 | Available | 2 |
| Jan 14, 2026 | $135 | Available | 2 |
| Jan 15, 2026 | $160 | Available | 3 |
| Jan 16, 2026 | $253 | Not Available | 2 |
| Jan 17, 2026 | $216 | Not Available | 3 |
| Jan 18, 2026 | $135 | Not Available | 2 |
| Jan 19, 2026 | $135 | Available | 2 |
| Jan 20, 2026 | $135 | Available | 2 |
| Jan 21, 2026 | $135 | Available | 2 |
| Jan 22, 2026 | $160 | Available | 3 |
| Jan 23, 2026 | $216 | Available | 2 |
| Jan 24, 2026 | $216 | Available | 3 |
| Jan 25, 2026 | $135 | Available | 2 |
| Jan 26, 2026 | $135 | Available | 2 |
| Jan 27, 2026 | $135 | Available | 2 |
| Jan 28, 2026 | $135 | Available | 2 |
| Jan 29, 2026 | $160 | Available | 3 |
| Jan 30, 2026 | $216 | Available | 2 |
| Jan 31, 2026 | $227 | Available | 3 |
| Feb 1, 2026 | $135 | Available | 2 |
| Feb 2, 2026 | $135 | Available | 2 |
| Feb 3, 2026 | $135 | Available | 2 |
| Feb 4, 2026 | $135 | Available | 2 |
| Feb 5, 2026 | $160 | Available | 3 |
| Feb 6, 2026 | $231 | Available | 2 |
| Feb 7, 2026 | $228 | Available | 3 |
| Feb 8, 2026 | $135 | Available | 2 |
| Feb 9, 2026 | $135 | Available | 2 |
| Feb 10, 2026 | $135 | Available | 2 |
| Feb 11, 2026 | $137 | Available | 2 |
| Feb 12, 2026 | $205 | Available | 3 |
| Feb 13, 2026 | $338 | Available | 2 |
| Feb 14, 2026 | $322 | Available | 3 |
| Feb 15, 2026 | $135 | Available | 2 |
| Feb 16, 2026 | $135 | Available | 2 |
| Feb 17, 2026 | $143 | Available | 2 |
| Feb 18, 2026 | $135 | Available | 2 |
| Feb 19, 2026 | $160 | Available | 3 |
| Feb 20, 2026 | $299 | Available | 2 |
| Feb 21, 2026 | $302 | Available | 3 |
| Feb 22, 2026 | $135 | Available | 2 |
| Feb 23, 2026 | $135 | Available | 2 |
| Feb 24, 2026 | $135 | Available | 2 |
| Feb 25, 2026 | $135 | Available | 2 |
| Feb 26, 2026 | $160 | Available | 3 |
| Feb 27, 2026 | $288 | Available | 2 |
| Feb 28, 2026 | $285 | Available | 3 |
| Mar 1, 2026 | $135 | Available | 2 |
| Mar 2, 2026 | $135 | Available | 2 |
| Mar 3, 2026 | $135 | Available | 2 |
| Mar 4, 2026 | $135 | Available | 2 |
| Mar 5, 2026 | $161 | Available | 3 |
| Mar 6, 2026 | $331 | Available | 2 |
| Mar 7, 2026 | $331 | Available | 3 |
| Mar 8, 2026 | $135 | Available | 2 |
| Mar 9, 2026 | $135 | Not Available | 2 |
| Mar 10, 2026 | $135 | Not Available | 2 |
| Mar 11, 2026 | $135 | Not Available | 2 |
| Mar 12, 2026 | $162 | Not Available | 3 |
| Mar 13, 2026 | $303 | Available | 2 |
| Mar 14, 2026 | $304 | Available | 3 |
| Mar 15, 2026 | $140 | Available | 2 |
| Mar 16, 2026 | $135 | Available | 2 |
| Mar 17, 2026 | $135 | Available | 2 |
| Mar 18, 2026 | $178 | Available | 2 |
| Mar 19, 2026 | $294 | Available | 3 |
| Mar 20, 2026 | $600 | Available | 2 |
| Mar 21, 2026 | $562 | Available | 3 |
| Mar 22, 2026 | $241 | Available | 2 |
| Mar 23, 2026 | $150 | Available | 2 |
| Mar 24, 2026 | $152 | Available | 2 |
| Mar 25, 2026 | $153 | Available | 2 |
| Mar 26, 2026 | $214 | Available | 3 |
| Mar 27, 2026 | $446 | Available | 2 |
| Mar 28, 2026 | $452 | Available | 3 |
| Mar 29, 2026 | $190 | Available | 2 |
| Mar 30, 2026 | $163 | Available | 2 |
Top notch amenities
GUEST FAVORITES

air conditioningtvheating

blendercoffeecoffee maker

pool tablepoker tablearcade machine

hangers

bed linenstv

bed linens

bath linenstoiletshampoo

dryerironcleaning supplies

bathtubconditionershampoo

bbq utensilsoutdoor seatingoutdoor dining area

bed linens
Fire place
BBQ Area
Patio
Dedicated workspace
Garden
Dishwasher
Stove
Fridge
Coffee maker
Select dates in 485 Cromwell Way
Choose your Check-in & Check-out dates
Price on request
Explore Lexington, Kentucky
Discover Lexington’s appealing blend of urban convenience and natural beauty. Guests are close to Fayette Mall and Whole Foods Market for effortless shopping, with Trader Joe's just a short drive away. Explore the serene paths of The Arboretum, State Botanical Garden of Kentucky, or enjoy the tranquility of McConnell Springs Park, both easily accessible for a peaceful escape. For family entertainment, Malibu Jack's Lexington is also nearby.
Things to know
Here are some things which you should know before booking 485 Cromwell Way
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
12 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Sixgen Rentals’s standard cancellation policy.