Relax in this cozy 2-bedroom Lexington retreat, centrally located in a family-friendly neighborhood. Perfect for up to 6 guests, it features Tempurpedic beds, a covered porch, high-speed internet, and a grill for laid-back gatherings.
Key Features:
☀ Sleeps up to 6
☀ 2 bedrooms, 1 bathroom
☀ King + Queen beds, plus a pull-out couch
☀ Tempur-Pedic mattresses for superior comfort
☀ Covered porch with dining table + grill
☀ Pet-friendly, kid-friendly (pack ’n play)
☀ High-speed internet
☀ Off-street parking for 2 vehicles
⭐ 5 Star Reviews from our past guests
"Cute home in a great location. We were there for college move-in and it was just a short drive back and forth to UK. Quiet street, nice neighborhood and close to everything. Seth was super easy to work with and understanding when we had car trouble at check out and couldn't get our car started and out of the driveway on time. Would highly recommend and would definitely book again for future visits." - Angie
"Location is great, and the host communication and organization was much appreciated. Overall the space is nice and we were very comfortable. The house was clean, but we noticed a "pet" smell in the main room so that is something to be aware of if you are sensitive/allergic. We had no issues, and I would recommend this place and stay again." - Jeanna
"Great location. Close to most all areas of Lexington and surrounding Horse and Bourbon destinations. In a nice little neighborhood. Felt safe and the house was cozy and comfortable. Had everything we needed. Close to a grocery store to grab provisions. Nice fenced backyard. Great back patio was good place to start and end the day. Highly recommend!" - Christa
✨ BEDROOMS ✨
• Bedroom 1 (King): Spacious king bed with Tempupedic comfort, located on the main floor for easy access and restful nights.
• Bedroom 2 (Queen): Cozy queen bed, also Tempurpedic, thoughtfully arranged for relaxation and convenience.
• Living Area: A pull-out couch accommodates extra guests, making it flexible for families or groups
✨BATHROOMS ✨
You’ll have one full, clean, and well-maintained bathroom stocked with essentials like body wash, shampoo, conditioner, and plenty of soft towels, everything for a fresh, worry-free stay.
✨ KITCHEN & RELAXING AREAS ✨
The kitchen is fully stocked with stainless-steel appliances, cookware, and a six-seat dining setup, ideal for shared meals or a relaxed breakfast. The living area connects seamlessly with the dining space, offering a comfy spot to chat, unwind, or plan your day.
✨ OUTSIDE SPACE ✨
Step outside onto your covered porch, where a six-seat dining table invites slow mornings with coffee and relaxed al fresco dinners. Fire up the grill whenever the mood strikes and enjoy outdoor time in comfort, rain or shine.
A nice fenced backyard offers privacy and peace, perfect for pets, kids, or simply unwinding outdoors. The back patio is a wonderful place to both start and end your day, whether you're sipping something warm at sunrise or winding down under the evening sky.
Parking is available for up to 2 vehicles in the driveway. Please avoid parking in front of neighbors’ homes, per local ordinance, vehicles there will be towed. Thank you for respecting the community.
✨ Book Today & Let Us Take Care Of You ✨
Your peaceful, central Lexington getaway is ready! Whether you’re here for family time, a relaxing trip, or local exploration, book now and let us handle the details — so you can focus on making memories.
** NOTE: Rental Property Agreement is required to be signed up after reservation has been confirmed. Failure to comply will result to the cancellation of reservation without refund.
We're lucky to live in a city where driving is an easy option for getting around. The parking isn't usually too much of problem, and you can hail either Uber or Lyft right from your driveway!
After confirming your reservation, you’ll receive access to our Guest Portal, which must be completed before check-in. It includes your check-in instructions, house rules, and required guest information.
You will also be asked to review and sign our external rental agreement. During this process, you’ll have the option to purchase a nightly damage protection plan (damage waiver) for coverage against accidental damages during your stay.
🐾 Pet-Friendly Stay
We’re happy to welcome pets in our property! We allow up to 2 pets, and there is a $100 pet fee per pet. Please inquire and let us know in advance if you’re bringing pets so we can add the fee to your reservation. This helps us prepare the space and ensure a comfortable stay for you and your furry friends.
This property is equipped with a Minut sound monitoring system to help ensure a peaceful stay for both our guests and neighbors. These devices do not record or listen to conversations—they simply monitor noise levels (decibels) indoors and outdoors. These devices are in place to prevent excessive noise and ensure no parties disturb our neighborhood. This system does not infringe on guest privacy in any way.
Additionally, the home is equipped with two exterior security cameras. These cameras are used only in the event of an injury, break-in, or violation of our house rules. They are mounted solely on the exterior of the home and do not monitor or record any indoor spaces.
Your privacy and comfort are our top priorities. If you have any questions, please feel free to reach out.
Property License: 15073964-1
Relax in this cozy 2-bedroom Lexington retreat, centrally located in a family-friendly neighborhood. Perfect for up to 6 guests, it features Tempurpedic beds, a covered porch, high-speed internet, and a grill for laid-back gatherings.
Key Features:
☀ Sleeps up to 6
☀ 2 bedrooms, 1 bathroom
☀ King + Queen beds, plus a pull-out couch
☀ Tempur-Pedic mattresses for superior comfort
☀ Covered porch with dining table + grill
☀ Pet-friendly, kid-friendly (pack ’n play)
☀ High-speed internet
☀ Off-street parking for 2 vehicles
⭐ 5 Star Reviews from our past guests
"Cute home in a great location. We were there for college move-in and it was just a short drive back and forth to UK. Quiet street, nice neighborhood and close to everything. Seth was super easy to work with and understanding when we had car trouble at check out and couldn't get our car started and out of the driveway on time. Would highly recommend and would definitely book again for future visits." - Angie
"Location is great, and the host communication and organization was much appreciated. Overall the space is nice and we were very comfortable. The house was clean, but we noticed a "pet" smell in the main room so that is something to be aware of if you are sensitive/allergic. We had no issues, and I would recommend this place and stay again." - Jeanna
"Great location. Close to most all areas of Lexington and surrounding Horse and Bourbon destinations. In a nice little neighborhood. Felt safe and the house was cozy and comfortable. Had everything we needed. Close to a grocery store to grab provisions. Nice fenced backyard. Great back patio was good place to start and end the day. Highly recommend!" - Christa
✨ BEDROOMS ✨
• Bedroom 1 (King): Spacious king bed with Tempupedic comfort, located on the main floor for easy access and restful nights.
• Bedroom 2 (Queen): Cozy queen bed, also Tempurpedic, thoughtfully arranged for relaxation and convenience.
• Living Area: A pull-out couch accommodates extra guests, making it flexible for families or groups
✨BATHROOMS ✨
You’ll have one full, clean, and well-maintained bathroom stocked with essentials like body wash, shampoo, conditioner, and plenty of soft towels, everything for a fresh, worry-free stay.
✨ KITCHEN & RELAXING AREAS ✨
The kitchen is fully stocked with stainless-steel appliances, cookware, and a six-seat dining setup, ideal for shared meals or a relaxed breakfast. The living area connects seamlessly with the dining space, offering a comfy spot to chat, unwind, or plan your day.
✨ OUTSIDE SPACE ✨
Step outside onto your covered porch, where a six-seat dining table invites slow mornings with coffee and relaxed al fresco dinners. Fire up the grill whenever the mood strikes and enjoy outdoor time in comfort, rain or shine.
A nice fenced backyard offers privacy and peace, perfect for pets, kids, or simply unwinding outdoors. The back patio is a wonderful place to both start and end your day, whether you're sipping something warm at sunrise or winding down under the evening sky.
Parking is available for up to 2 vehicles in the driveway. Please avoid parking in front of neighbors’ homes, per local ordinance, vehicles there will be towed. Thank you for respecting the community.
✨ Book Today & Let Us Take Care Of You ✨
Your peaceful, central Lexington getaway is ready! Whether you’re here for family time, a relaxing trip, or local exploration, book now and let us handle the details — so you can focus on making memories.
** NOTE: Rental Property Agreement is required to be signed up after reservation has been confirmed. Failure to comply will result to the cancellation of reservation without refund.
We're lucky to live in a city where driving is an easy option for getting around. The parking isn't usually too much of problem, and you can hail either Uber or Lyft right from your driveway!
After confirming your reservation, you’ll receive access to our Guest Portal, which must be completed before check-in. It includes your check-in instructions, house rules, and required guest information.
You will also be asked to review and sign our external rental agreement. During this process, you’ll have the option to purchase a nightly damage protection plan (damage waiver) for coverage against accidental damages during your stay.
🐾 Pet-Friendly Stay
We’re happy to welcome pets in our property! We allow up to 2 pets, and there is a $100 pet fee per pet. Please inquire and let us know in advance if you’re bringing pets so we can add the fee to your reservation. This helps us prepare the space and ensure a comfortable stay for you and your furry friends.
This property is equipped with a Minut sound monitoring system to help ensure a peaceful stay for both our guests and neighbors. These devices do not record or listen to conversations—they simply monitor noise levels (decibels) indoors and outdoors. These devices are in place to prevent excessive noise and ensure no parties disturb our neighborhood. This system does not infringe on guest privacy in any way.
Additionally, the home is equipped with two exterior security cameras. These cameras are used only in the event of an injury, break-in, or violation of our house rules. They are mounted solely on the exterior of the home and do not monitor or record any indoor spaces.
Your privacy and comfort are our top priorities. If you have any questions, please feel free to reach out.
Property License: 15073964-1
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 17, 2026 | $100 | Not Available | 2 |
| Aug 18, 2026 | $100 | Not Available | 2 |
| Aug 19, 2026 | $100 | Not Available | 2 |
| Aug 20, 2026 | $100 | Available | 2 |
| Aug 21, 2026 | $175 | Available | 2 |
| Aug 22, 2026 | $175 | Available | 2 |
| Aug 23, 2026 | $100 | Available | 2 |
| Aug 24, 2026 | $100 | Not Available | 2 |
| Aug 25, 2026 | $100 | Not Available | 2 |
| Aug 26, 2026 | $100 | Not Available | 2 |
| Aug 27, 2026 | $100 | Not Available | 2 |
| Aug 28, 2026 | $175 | Not Available | 2 |
| Aug 29, 2026 | $175 | Not Available | 2 |
| Aug 30, 2026 | $100 | Not Available | 2 |
| Aug 31, 2026 | $100 | Available | 2 |
| Sep 1, 2026 | $100 | Available | 2 |
| Sep 2, 2026 | $100 | Available | 2 |
| Sep 3, 2026 | $100 | Available | 2 |
| Sep 4, 2026 | $175 | Not Available | 2 |
| Sep 5, 2026 | $175 | Not Available | 2 |
| Sep 6, 2026 | $100 | Not Available | 2 |
| Sep 7, 2026 | $100 | Available | 2 |
| Sep 8, 2026 | $100 | Available | 2 |
| Sep 9, 2026 | $100 | Available | 2 |
| Sep 10, 2026 | $117 | Available | 3 |
| Sep 11, 2026 | $247 | Available | 2 |
| Sep 12, 2026 | $257 | Available | 3 |
| Sep 13, 2026 | $100 | Not Available | 2 |
| Sep 14, 2026 | $100 | Not Available | 2 |
| Sep 15, 2026 | $100 | Not Available | 2 |
| Sep 16, 2026 | $100 | Not Available | 2 |
| Sep 17, 2026 | $126 | Not Available | 3 |
| Sep 18, 2026 | $190 | Available | 2 |
| Sep 19, 2026 | $190 | Available | 3 |
| Sep 20, 2026 | $110 | Available | 2 |
| Sep 21, 2026 | $100 | Available | 2 |
| Sep 22, 2026 | $100 | Available | 2 |
| Sep 23, 2026 | $104 | Available | 2 |
| Sep 24, 2026 | $151 | Available | 3 |
| Sep 25, 2026 | $299 | Not Available | 2 |
| Sep 26, 2026 | $296 | Not Available | 3 |
| Sep 27, 2026 | $112 | Available | 2 |
| Sep 28, 2026 | $100 | Available | 2 |
| Sep 29, 2026 | $100 | Available | 2 |
| Sep 30, 2026 | $100 | Not Available | 2 |
| Oct 1, 2026 | $198 | Not Available | 3 |
| Oct 2, 2026 | $332 | Not Available | 2 |
| Oct 3, 2026 | $378 | Not Available | 3 |
| Oct 4, 2026 | $135 | Not Available | 2 |
| Oct 5, 2026 | $110 | Not Available | 2 |
| Oct 6, 2026 | $117 | Not Available | 2 |
| Oct 7, 2026 | $132 | Not Available | 2 |
| Oct 8, 2026 | $377 | Not Available | 3 |
| Oct 9, 2026 | $551 | Not Available | 2 |
| Oct 10, 2026 | $558 | Not Available | 3 |
| Oct 11, 2026 | $155 | Not Available | 2 |
| Oct 12, 2026 | $130 | Available | 2 |
| Oct 13, 2026 | $130 | Available | 2 |
| Oct 14, 2026 | $119 | Available | 2 |
| Oct 15, 2026 | $278 | Available | 3 |
| Oct 16, 2026 | $381 | Available | 2 |
| Oct 17, 2026 | $380 | Available | 3 |
| Oct 18, 2026 | $128 | Available | 2 |
| Oct 19, 2026 | $106 | Available | 2 |
| Oct 20, 2026 | $111 | Available | 2 |
| Oct 21, 2026 | $129 | Available | 2 |
| Oct 22, 2026 | $275 | Available | 3 |
| Oct 23, 2026 | $542 | Available | 2 |
| Oct 24, 2026 | $563 | Available | 3 |
| Oct 25, 2026 | $194 | Available | 2 |
| Oct 26, 2026 | $134 | Available | 2 |
| Oct 27, 2026 | $143 | Available | 2 |
| Oct 28, 2026 | $221 | Available | 2 |
| Oct 29, 2026 | $437 | Not Available | 3 |
| Oct 30, 2026 | $534 | Not Available | 2 |
| Oct 31, 2026 | $528 | Not Available | 3 |
| Nov 1, 2026 | $161 | Not Available | 2 |
| Nov 2, 2026 | $100 | Available | 2 |
| Nov 3, 2026 | $100 | Available | 2 |
| Nov 4, 2026 | $100 | Available | 2 |
| Nov 5, 2026 | $130 | Available | 3 |
| Nov 6, 2026 | $183 | Available | 3 |
| Nov 7, 2026 | $182 | Available | 3 |
| Nov 8, 2026 | $101 | Available | 3 |
| Nov 9, 2026 | $100 | Available | 2 |
| Nov 10, 2026 | $106 | Available | 2 |
| Nov 11, 2026 | $105 | Available | 2 |
| Nov 12, 2026 | $136 | Available | 3 |
| Nov 13, 2026 | $246 | Available | 2 |
| Nov 14, 2026 | $242 | Available | 3 |
| Nov 15, 2026 | $100 | Available | 2 |
| Nov 16, 2026 | $100 | Available | 2 |
| Nov 17, 2026 | $100 | Available | 2 |
| Nov 18, 2026 | $100 | Available | 2 |
| Nov 19, 2026 | $113 | Available | 3 |
| Nov 20, 2026 | $175 | Available | 2 |
| Nov 21, 2026 | $175 | Not Available | 3 |
| Nov 22, 2026 | $104 | Not Available | 2 |
| Nov 23, 2026 | $100 | Not Available | 2 |
| Nov 24, 2026 | $111 | Available | 2 |
| Nov 25, 2026 | $129 | Available | 2 |
| Nov 26, 2026 | $140 | Available | 3 |
| Nov 27, 2026 | $187 | Available | 2 |
| Nov 28, 2026 | $175 | Available | 3 |
| Nov 29, 2026 | $101 | Available | 2 |
| Nov 30, 2026 | $100 | Available | 2 |
| Dec 1, 2026 | $100 | Available | 2 |
| Dec 2, 2026 | $100 | Available | 2 |
| Dec 3, 2026 | $101 | Available | 3 |
| Dec 4, 2026 | $175 | Available | 2 |
| Dec 5, 2026 | $175 | Available | 3 |
| Dec 6, 2026 | $100 | Available | 2 |
| Dec 7, 2026 | $100 | Available | 2 |
| Dec 8, 2026 | $100 | Available | 2 |
| Dec 9, 2026 | $100 | Available | 2 |
| Dec 10, 2026 | $100 | Available | 3 |
| Dec 11, 2026 | $175 | Available | 2 |
| Dec 12, 2026 | $175 | Available | 3 |
| Dec 13, 2026 | $100 | Available | 2 |
| Dec 14, 2026 | $100 | Available | 2 |
| Dec 15, 2026 | $100 | Available | 2 |
| Dec 16, 2026 | $100 | Available | 2 |
| Dec 17, 2026 | $110 | Available | 3 |
| Dec 18, 2026 | $175 | Available | 2 |
| Dec 19, 2026 | $175 | Available | 3 |
| Dec 20, 2026 | $100 | Available | 2 |
| Dec 21, 2026 | $100 | Available | 2 |
| Dec 22, 2026 | $100 | Available | 2 |
| Dec 23, 2026 | $100 | Available | 2 |
| Dec 24, 2026 | $100 | Available | 3 |
| Dec 25, 2026 | $175 | Available | 2 |
| Dec 26, 2026 | $175 | Available | 3 |
| Dec 27, 2026 | $100 | Available | 2 |
| Dec 28, 2026 | $100 | Available | 2 |
| Dec 29, 2026 | $100 | Available | 2 |
| Dec 30, 2026 | $100 | Available | 2 |
| Dec 31, 2026 | $102 | Available | 3 |
| Jan 1, 2027 | $175 | Available | 2 |
| Jan 2, 2027 | $175 | Available | 3 |
| Jan 3, 2027 | $100 | Available | 2 |
| Jan 4, 2027 | $100 | Available | 2 |
| Jan 5, 2027 | $100 | Available | 2 |
| Jan 6, 2027 | $100 | Available | 2 |
| Jan 7, 2027 | $100 | Available | 3 |
| Jan 8, 2027 | $175 | Available | 2 |
| Jan 9, 2027 | $175 | Available | 3 |
| Jan 10, 2027 | $100 | Available | 2 |
| Jan 11, 2027 | $100 | Available | 2 |
| Jan 12, 2027 | $100 | Available | 2 |
| Jan 13, 2027 | $100 | Available | 2 |
| Jan 14, 2027 | $100 | Available | 3 |
| Jan 15, 2027 | $175 | Available | 2 |
| Jan 16, 2027 | $175 | Available | 3 |
| Jan 17, 2027 | $100 | Available | 2 |
| Jan 18, 2027 | $100 | Available | 2 |
| Jan 19, 2027 | $100 | Available | 2 |
| Jan 20, 2027 | $100 | Available | 2 |
| Jan 21, 2027 | $100 | Available | 3 |
| Jan 22, 2027 | $175 | Available | 2 |
| Jan 23, 2027 | $175 | Available | 3 |
| Jan 24, 2027 | $100 | Available | 2 |
| Jan 25, 2027 | $100 | Available | 2 |
| Jan 26, 2027 | $100 | Available | 2 |
| Jan 27, 2027 | $100 | Available | 2 |
| Jan 28, 2027 | $100 | Available | 3 |
| Jan 29, 2027 | $175 | Available | 2 |
| Jan 30, 2027 | $175 | Available | 3 |
| Jan 31, 2027 | $100 | Available | 2 |
| Feb 1, 2027 | $100 | Available | 2 |
| Feb 2, 2027 | $100 | Available | 2 |
| Feb 3, 2027 | $100 | Available | 2 |
| Feb 4, 2027 | $100 | Available | 3 |
| Feb 5, 2027 | $175 | Available | 2 |
| Feb 6, 2027 | $175 | Available | 3 |
| Feb 7, 2027 | $100 | Available | 2 |
| Feb 8, 2027 | $100 | Available | 2 |
| Feb 9, 2027 | $100 | Available | 2 |
| Feb 10, 2027 | $100 | Available | 2 |
| Feb 11, 2027 | $100 | Available | 3 |
| Feb 12, 2027 | $175 | Available | 2 |
| Feb 13, 2027 | $175 | Available | 3 |
| Feb 14, 2027 | $100 | Available | 2 |
| Feb 15, 2027 | $100 | Available | 2 |
| Feb 16, 2027 | $100 | Available | 2 |
| Feb 17, 2027 | $100 | Available | 2 |
| Feb 18, 2027 | $100 | Available | 3 |
| Feb 19, 2027 | $175 | Available | 2 |
| Feb 20, 2027 | $175 | Available | 3 |
| Feb 21, 2027 | $100 | Available | 2 |
| Feb 22, 2027 | $100 | Available | 2 |
| Feb 23, 2027 | $100 | Available | 2 |
| Feb 24, 2027 | $100 | Available | 2 |
| Feb 25, 2027 | $100 | Available | 3 |
| Feb 26, 2027 | $175 | Available | 2 |
| Feb 27, 2027 | $175 | Available | 3 |
| Feb 28, 2027 | $100 | Available | 2 |
| Mar 1, 2027 | $100 | Available | 2 |
| Mar 2, 2027 | $100 | Available | 2 |
| Mar 3, 2027 | $100 | Available | 2 |
| Mar 4, 2027 | $101 | Available | 3 |
| Mar 5, 2027 | $175 | Available | 2 |
| Mar 6, 2027 | $175 | Available | 3 |
| Mar 7, 2027 | $100 | Available | 2 |
| Mar 8, 2027 | $100 | Available | 2 |
| Mar 9, 2027 | $100 | Available | 2 |
| Mar 10, 2027 | $100 | Available | 2 |
| Mar 11, 2027 | $104 | Available | 3 |
| Mar 12, 2027 | $175 | Available | 2 |
| Mar 13, 2027 | $175 | Available | 3 |
| Mar 14, 2027 | $100 | Available | 2 |
| Mar 15, 2027 | $100 | Available | 2 |
| Mar 16, 2027 | $100 | Available | 2 |
| Mar 17, 2027 | $125 | Available | 2 |
| Mar 18, 2027 | $157 | Available | 3 |
| Mar 19, 2027 | $281 | Available | 2 |
| Mar 20, 2027 | $267 | Available | 3 |
| Mar 21, 2027 | $113 | Available | 2 |
| Mar 22, 2027 | $100 | Available | 2 |
| Mar 23, 2027 | $100 | Available | 2 |
| Mar 24, 2027 | $100 | Available | 2 |
| Mar 25, 2027 | $124 | Available | 3 |
| Mar 26, 2027 | $186 | Available | 2 |
| Mar 27, 2027 | $187 | Available | 3 |
| Mar 28, 2027 | $115 | Available | 2 |
| Mar 29, 2027 | $111 | Available | 2 |
| Mar 30, 2027 | $101 | Available | 2 |
| Mar 31, 2027 | $110 | Available | 2 |
| Apr 1, 2027 | $138 | Available | 3 |
| Apr 2, 2027 | $205 | Available | 2 |
| Apr 3, 2027 | $230 | Available | 3 |
| Apr 4, 2027 | $142 | Available | 2 |
| Apr 5, 2027 | $108 | Available | 2 |
| Apr 6, 2027 | $113 | Available | 2 |
| Apr 7, 2027 | $121 | Available | 2 |
| Apr 8, 2027 | $177 | Available | 3 |
| Apr 9, 2027 | $306 | Available | 2 |
| Apr 10, 2027 | $324 | Available | 3 |
| Apr 11, 2027 | $162 | Available | 2 |
| Apr 12, 2027 | $119 | Available | 2 |
| Apr 13, 2027 | $130 | Available | 2 |
| Apr 14, 2027 | $133 | Available | 2 |
| Apr 15, 2027 | $194 | Available | 3 |
| Apr 16, 2027 | $344 | Available | 2 |
| Apr 17, 2027 | $279 | Available | 3 |
| Apr 18, 2027 | $178 | Available | 2 |
| Apr 19, 2027 | $150 | Available | 2 |
| Apr 20, 2027 | $154 | Available | 2 |
| Apr 21, 2027 | $148 | Available | 2 |
| Apr 22, 2027 | $195 | Available | 3 |
| Apr 23, 2027 | $264 | Available | 2 |
| Apr 24, 2027 | $278 | Available | 3 |
| Apr 25, 2027 | $159 | Available | 2 |
| Apr 26, 2027 | $114 | Available | 2 |
| Apr 27, 2027 | $117 | Available | 2 |
| Apr 28, 2027 | $125 | Available | 2 |
| Apr 29, 2027 | $342 | Available | 3 |
| Apr 30, 2027 | $452 | Available | 2 |
| May 1, 2027 | $478 | Available | 3 |
| May 2, 2027 | $256 | Available | 2 |
| May 3, 2027 | $102 | Available | 2 |
| May 4, 2027 | $105 | Available | 2 |
| May 5, 2027 | $121 | Available | 2 |
| May 6, 2027 | $893 | Available | 3 |
| May 7, 2027 | $1,337 | Available | 2 |
| May 8, 2027 | $1,285 | Available | 3 |
| May 9, 2027 | $124 | Available | 2 |
| May 10, 2027 | $100 | Available | 2 |
| May 11, 2027 | $100 | Available | 2 |
| May 12, 2027 | $100 | Available | 2 |
| May 13, 2027 | $126 | Available | 3 |
| May 14, 2027 | $180 | Available | 3 |
| May 15, 2027 | $179 | Available | 3 |
| May 16, 2027 | $111 | Available | 3 |
| May 17, 2027 | $100 | Available | 3 |
| May 18, 2027 | $100 | Available | 3 |
| May 19, 2027 | $103 | Available | 3 |
| May 20, 2027 | $128 | Available | 3 |
| May 21, 2027 | $244 | Available | 3 |
| May 22, 2027 | $193 | Available | 3 |
| May 23, 2027 | $123 | Available | 3 |
| May 24, 2027 | $119 | Available | 3 |
| May 25, 2027 | $119 | Available | 3 |
| May 26, 2027 | $121 | Available | 3 |
| May 27, 2027 | $142 | Available | 3 |
| May 28, 2027 | $210 | Available | 3 |
| May 29, 2027 | $213 | Available | 3 |
| May 30, 2027 | $145 | Available | 3 |
| May 31, 2027 | $128 | Available | 3 |
| Jun 1, 2027 | $141 | Available | 3 |
| Jun 2, 2027 | $145 | Available | 3 |
| Jun 3, 2027 | $190 | Available | 3 |
| Jun 4, 2027 | $261 | Available | 3 |
| Jun 5, 2027 | $281 | Available | 3 |
| Jun 6, 2027 | $199 | Available | 3 |
| Jun 7, 2027 | $138 | Available | 3 |
| Jun 8, 2027 | $128 | Available | 3 |
| Jun 9, 2027 | $138 | Available | 3 |
| Jun 10, 2027 | $175 | Available | 3 |
| Jun 11, 2027 | $240 | Available | 3 |
| Jun 12, 2027 | $242 | Available | 3 |
| Jun 13, 2027 | $155 | Available | 3 |
| Jun 14, 2027 | $125 | Available | 3 |
| Jun 15, 2027 | $133 | Available | 3 |
| Jun 16, 2027 | $142 | Available | 3 |
| Jun 17, 2027 | $172 | Available | 3 |
| Jun 18, 2027 | $241 | Available | 3 |
| Jun 19, 2027 | $242 | Available | 3 |
| Jun 20, 2027 | $157 | Available | 3 |
| Jun 21, 2027 | $124 | Available | 3 |
| Jun 22, 2027 | $126 | Available | 3 |
| Jun 23, 2027 | $139 | Available | 3 |
| Jun 24, 2027 | $167 | Available | 3 |
| Jun 25, 2027 | $239 | Available | 3 |
| Jun 26, 2027 | $238 | Available | 3 |
| Jun 27, 2027 | $155 | Available | 3 |
| Jun 28, 2027 | $124 | Available | 3 |
| Jun 29, 2027 | $127 | Available | 3 |
| Jun 30, 2027 | $134 | Available | 3 |
| Jul 1, 2027 | $164 | Available | 3 |
| Jul 2, 2027 | $240 | Available | 3 |
| Jul 3, 2027 | $238 | Available | 3 |
| Jul 4, 2027 | $163 | Available | 3 |
| Jul 5, 2027 | $124 | Available | 3 |
| Jul 6, 2027 | $127 | Available | 3 |
| Jul 7, 2027 | $135 | Available | 3 |
| Jul 8, 2027 | $169 | Available | 3 |
| Jul 9, 2027 | $253 | Available | 3 |
| Jul 10, 2027 | $244 | Available | 3 |
| Jul 11, 2027 | $168 | Available | 3 |
| Jul 12, 2027 | $128 | Available | 3 |
| Jul 13, 2027 | $133 | Available | 3 |
| Jul 14, 2027 | $137 | Available | 3 |
| Jul 15, 2027 | $171 | Available | 3 |
| Jul 16, 2027 | $246 | Available | 3 |
| Jul 17, 2027 | $248 | Available | 3 |
| Jul 18, 2027 | $163 | Available | 3 |
| Jul 19, 2027 | $130 | Available | 3 |
| Jul 20, 2027 | $138 | Available | 3 |
| Jul 21, 2027 | $136 | Available | 3 |
| Jul 22, 2027 | $174 | Available | 3 |
| Jul 23, 2027 | $247 | Available | 3 |
| Jul 24, 2027 | $245 | Available | 3 |
| Jul 25, 2027 | $171 | Available | 3 |
| Jul 26, 2027 | $129 | Available | 3 |
| Jul 27, 2027 | $134 | Available | 3 |
| Jul 28, 2027 | $141 | Available | 3 |
| Jul 29, 2027 | $175 | Available | 3 |
| Jul 30, 2027 | $248 | Available | 3 |
| Jul 31, 2027 | $249 | Available | 3 |
| Aug 1, 2027 | $182 | Available | 3 |
| Aug 2, 2027 | $129 | Available | 3 |
| Aug 3, 2027 | $135 | Available | 3 |
| Aug 4, 2027 | $146 | Available | 3 |
| Aug 5, 2027 | $176 | Available | 3 |
| Aug 6, 2027 | $247 | Available | 3 |
| Aug 7, 2027 | $246 | Available | 3 |
| Aug 8, 2027 | $175 | Available | 3 |
| Aug 9, 2027 | $129 | Available | 3 |
| Aug 10, 2027 | $130 | Available | 3 |
| Aug 11, 2027 | $133 | Available | 3 |
| Aug 12, 2027 | $170 | Available | 3 |
| Aug 13, 2027 | $249 | Available | 3 |
| Aug 14, 2027 | $249 | Available | 3 |
| Aug 15, 2027 | $172 | Available | 3 |
| Aug 16, 2027 | $128 | Available | 3 |
| Aug 17, 2027 | $136 | Not Available | 3 |
| Aug 18, 2027 | $145 | Not Available | 3 |
| Aug 19, 2027 | $161 | Not Available | 3 |
| Aug 20, 2027 | $243 | Not Available | 3 |
| Aug 21, 2027 | $242 | Not Available | 3 |
| Aug 22, 2027 | $164 | Not Available | 3 |
| Aug 23, 2027 | $119 | Not Available | 3 |
| Aug 24, 2027 | $125 | Not Available | 3 |
| Aug 25, 2027 | $133 | Not Available | 3 |
| Aug 26, 2027 | $168 | Not Available | 3 |
| Aug 27, 2027 | $269 | Not Available | 3 |
| Aug 28, 2027 | $235 | Not Available | 3 |
| Aug 29, 2027 | $118 | Not Available | 3 |
| Aug 30, 2027 | $114 | Not Available | 3 |
| Aug 31, 2027 | $114 | Not Available | 3 |
| Sep 1, 2027 | $117 | Not Available | 3 |
| Sep 2, 2027 | $169 | Not Available | 3 |
| Sep 3, 2027 | $209 | Not Available | 3 |
| Sep 4, 2027 | $237 | Not Available | 3 |
| Sep 5, 2027 | $162 | Not Available | 3 |
| Sep 6, 2027 | $152 | Not Available | 3 |
| Sep 7, 2027 | $151 | Not Available | 3 |
| Sep 8, 2027 | $121 | Not Available | 3 |
| Sep 9, 2027 | $157 | Not Available | 3 |
| Sep 10, 2027 | $293 | Not Available | 3 |
| Sep 11, 2027 | $345 | Not Available | 3 |
| Sep 12, 2027 | $161 | Not Available | 3 |
| Sep 13, 2027 | $114 | Not Available | 3 |
| Sep 14, 2027 | $118 | Not Available | 3 |
| Sep 15, 2027 | $126 | Not Available | 3 |
| Sep 16, 2027 | $170 | Not Available | 3 |
| Sep 17, 2027 | $285 | Not Available | 3 |
| Sep 18, 2027 | $242 | Not Available | 3 |
| Sep 19, 2027 | $110 | Not Available | 3 |
| Sep 20, 2027 | $114 | Not Available | 3 |
