Spacious 5-bedroom retreat in the peaceful, family-friendly Hill N Dale neighborhood. With room for 12, a pergola hot tub, patio and grill, plus pet- and kid-friendly touches, this home offers both relaxation and convenience just outside the heart of Lexington.
ABOUT THIS SPACE
This is a single-level ranch with a finished basement, on a quiet street where the
houses are well-kept and the neighbors wave. Five bedrooms, three full baths, six real
beds, and room to spread out so a big group never feels stacked on top of each other.
We renovated it for the way groups actually travel: gather in the open living space,
scatter to private rooms when you need quiet.
LOCATION & WHAT'S NEARBY
Hill N Dale sits on Lexington's southwest side, where you can reach the highway, the
airport, or horse country in minutes but still sleep on a quiet street. What's close:
- Keeneland Race Course - about 10 minutes. Spring and Fall meets, world-class
horse sales, and the 2026 Breeders' Cup. - Blue Grass Airport (LEX) - about 10 minutes, so late arrivals and early flights are
easy. - Kentucky Horse Park - about 20-25 minutes for the kids and first-time visitors.
- Downtown, Rupp Arena & UK campus - about 15-20 minutes for games, concerts,
and dinner. - The Bourbon Trail - several distilleries within a 20-40 minute drive.
- Distillery District & restaurants - about 15 minutes for food, drinks, and live music.
- Grocery and quick bites - just a few minutes away.
Guests tell us the same thing every time: most of where you want to be is within a 30-
minute drive, and the rest of the time the neighborhood stays calm.
WHO THIS HOME IS BEST FOR
- Multi-generational families: Grandparents take the main-floor master, parents and
kids spread across the other rooms, everyone shares one kitchen and one backyard. - Groups in town for an event: Keeneland weekends, Railbird Festival, UK games,
weddings, reunions. Six real beds and parking for the caravan. - Church and friend groups: Past guests come back year after year, with room to
gather and quiet corners when they need them. - Families with pets: The fenced yard and pet-friendly policy mean the dog comes too.
- Bourbon Trail travelers: A comfortable home base close to distilleries, Keeneland,
and the airport.
Key Features:
☀ Sleeps 12
☀ 5 bedrooms, 3 bathrooms
☀ 6 beds (king + queens)
☀ Hot tub under a pergola, patio, grill
☀ Pet-friendly
☀ Kid-friendly (pack ’n play)
☀ High-speed internet
☀ Parking for up to 6 vehicles
⭐ 5 Star Reviews from our past guests:
"This property is in a safe neighborhood close enough to get to anywhere you need to in Lexington. We hit some local spots and a few stops on the Bourbon Trail, and I felt like places in and out of town were easy to get to. The house itself was nicely renovated and nicely equipped. Great property, responsive and helpful host. Would def use again if we return to the area." - James
"The house was just like the pictures and accommodated my family very well. The neighborhood was quiet and all the houses were well kept. The kitchen could use some more glasses/plates/mixing bowls/utensils/baking sheets. The BBQ starter doesn’t work and there wasn’t a lighter in the house. Overall we enjoyed our stay and would recommend the house." - Laura
"We enjoyed our stay at Seth's place. The location was great and easy to get to where we were going. The house was well stocked with spices, towels, and pots and pans. The hot tub was a nice addition. The fenced in backyard was great especially since we had dogs. The patio was great for hanging out. Seth was very responsive and made sure that we had everything we needed. If I were to return to Lexington, I would stay here again." - Kelly
✨ BEDROOMS ✨
First Floor
• Master: King bed, private en suite bathroom with a walk-in shower, a quiet, restful sanctuary.
• Bedroom #2: King bed, sharing a full bathroom with Bedroom #3.
• Bedroom #3: King bed, comfortable and bright, ideal for friends or family.
Basement
• Basement – Bedroom #4: Two full (double) beds, a cozy space perfect for kids or extra guests.
• Basement – Bedroom #5: King bed, tucked away for more privacy, sharing the basement bathroom with Bedroom #4.
✨ BATHROOMS ✨
• First Floor: Two full baths, one is the master en suite with a walk-in shower and the other is shared between bedrooms #2 and #3.
• Basement: One full bathroom shared by the two basement bedrooms.
All bathrooms are stocked with soft towels, body wash, shampoo, conditioner, and essentials to make your stay seamless.
✨ KITCHEN & RELAXING AREAS ✨
The modern kitchen is fully equipped, stainless appliances, updated cabinets, a four-seat island with sink, and a six-seat dining area. The layout opens into the living space, making it easy to cook, dine, and relax together.
✨ OUTSIDE SPACE ✨
Your outdoor haven includes a pergola-covered hot tub, patio for lounging, and a grill for cookouts. It’s the perfect spot to unwind, share stories, or enjoy a quiet moment under the sky.
Parking accommodates up to 6 vehicles (driveway + street), with a polite reminder: do not park in front of neighbors’ homes, local ordinance enforces towing.
✨ Book Today & Let Us Take Care Of You ✨
Come experience comfort, space, and community all in one place. Whether you're here for family time, a relaxing escape, or friends’ gathering, this Hill N Dale gem is ready to welcome you. Book now, we’ll make sure every detail’s taken care of.
** NOTE: Rental Property Agreement is required to be signed up after reservation has been confirmed. Failure to comply will result to the cancellation of reservation without refund.
We're lucky to live in a city where driving is an easy option for getting around. The parking isn't usually too much of problem, and you can hail either Uber or Lyft right from your driveway!
After confirming your reservation, you’ll receive access to our Guest Portal, which must be completed before check-in. It includes your check-in instructions, house rules, and required guest information.
You will also be asked to review and sign our external rental agreement. During this process, you’ll have the option to purchase a nightly damage protection plan (damage waiver) for coverage against accidental damages during your stay.
🐾 Pet-Friendly Stay
We’re happy to welcome pets in our property! We allow up to 2 pets, and there is a $100 pet fee per pet. Please inquire and let us know in advance if you’re bringing pets so we can add the fee to your reservation. This helps us prepare the space and ensure a comfortable stay for you and your furry friends.
Registration: 15070520
Property License: 15070520-4
Spacious 5-bedroom retreat in the peaceful, family-friendly Hill N Dale neighborhood. With room for 12, a pergola hot tub, patio and grill, plus pet- and kid-friendly touches, this home offers both relaxation and convenience just outside the heart of Lexington.
ABOUT THIS SPACE
This is a single-level ranch with a finished basement, on a quiet street where the
houses are well-kept and the neighbors wave. Five bedrooms, three full baths, six real
beds, and room to spread out so a big group never feels stacked on top of each other.
We renovated it for the way groups actually travel: gather in the open living space,
scatter to private rooms when you need quiet.
LOCATION & WHAT'S NEARBY
Hill N Dale sits on Lexington's southwest side, where you can reach the highway, the
airport, or horse country in minutes but still sleep on a quiet street. What's close:
- Keeneland Race Course - about 10 minutes. Spring and Fall meets, world-class
horse sales, and the 2026 Breeders' Cup. - Blue Grass Airport (LEX) - about 10 minutes, so late arrivals and early flights are
easy. - Kentucky Horse Park - about 20-25 minutes for the kids and first-time visitors.
- Downtown, Rupp Arena & UK campus - about 15-20 minutes for games, concerts,
and dinner. - The Bourbon Trail - several distilleries within a 20-40 minute drive.
- Distillery District & restaurants - about 15 minutes for food, drinks, and live music.
- Grocery and quick bites - just a few minutes away.
Guests tell us the same thing every time: most of where you want to be is within a 30-
minute drive, and the rest of the time the neighborhood stays calm.
WHO THIS HOME IS BEST FOR
- Multi-generational families: Grandparents take the main-floor master, parents and
kids spread across the other rooms, everyone shares one kitchen and one backyard. - Groups in town for an event: Keeneland weekends, Railbird Festival, UK games,
weddings, reunions. Six real beds and parking for the caravan. - Church and friend groups: Past guests come back year after year, with room to
gather and quiet corners when they need them. - Families with pets: The fenced yard and pet-friendly policy mean the dog comes too.
- Bourbon Trail travelers: A comfortable home base close to distilleries, Keeneland,
and the airport.
Key Features:
☀ Sleeps 12
☀ 5 bedrooms, 3 bathrooms
☀ 6 beds (king + queens)
☀ Hot tub under a pergola, patio, grill
☀ Pet-friendly
☀ Kid-friendly (pack ’n play)
☀ High-speed internet
☀ Parking for up to 6 vehicles
⭐ 5 Star Reviews from our past guests:
"This property is in a safe neighborhood close enough to get to anywhere you need to in Lexington. We hit some local spots and a few stops on the Bourbon Trail, and I felt like places in and out of town were easy to get to. The house itself was nicely renovated and nicely equipped. Great property, responsive and helpful host. Would def use again if we return to the area." - James
"The house was just like the pictures and accommodated my family very well. The neighborhood was quiet and all the houses were well kept. The kitchen could use some more glasses/plates/mixing bowls/utensils/baking sheets. The BBQ starter doesn’t work and there wasn’t a lighter in the house. Overall we enjoyed our stay and would recommend the house." - Laura
"We enjoyed our stay at Seth's place. The location was great and easy to get to where we were going. The house was well stocked with spices, towels, and pots and pans. The hot tub was a nice addition. The fenced in backyard was great especially since we had dogs. The patio was great for hanging out. Seth was very responsive and made sure that we had everything we needed. If I were to return to Lexington, I would stay here again." - Kelly
✨ BEDROOMS ✨
First Floor
• Master: King bed, private en suite bathroom with a walk-in shower, a quiet, restful sanctuary.
• Bedroom #2: King bed, sharing a full bathroom with Bedroom #3.
• Bedroom #3: King bed, comfortable and bright, ideal for friends or family.
Basement
• Basement – Bedroom #4: Two full (double) beds, a cozy space perfect for kids or extra guests.
• Basement – Bedroom #5: King bed, tucked away for more privacy, sharing the basement bathroom with Bedroom #4.
✨ BATHROOMS ✨
• First Floor: Two full baths, one is the master en suite with a walk-in shower and the other is shared between bedrooms #2 and #3.
• Basement: One full bathroom shared by the two basement bedrooms.
All bathrooms are stocked with soft towels, body wash, shampoo, conditioner, and essentials to make your stay seamless.
✨ KITCHEN & RELAXING AREAS ✨
The modern kitchen is fully equipped, stainless appliances, updated cabinets, a four-seat island with sink, and a six-seat dining area. The layout opens into the living space, making it easy to cook, dine, and relax together.
✨ OUTSIDE SPACE ✨
Your outdoor haven includes a pergola-covered hot tub, patio for lounging, and a grill for cookouts. It’s the perfect spot to unwind, share stories, or enjoy a quiet moment under the sky.
Parking accommodates up to 6 vehicles (driveway + street), with a polite reminder: do not park in front of neighbors’ homes, local ordinance enforces towing.
✨ Book Today & Let Us Take Care Of You ✨
Come experience comfort, space, and community all in one place. Whether you're here for family time, a relaxing escape, or friends’ gathering, this Hill N Dale gem is ready to welcome you. Book now, we’ll make sure every detail’s taken care of.
** NOTE: Rental Property Agreement is required to be signed up after reservation has been confirmed. Failure to comply will result to the cancellation of reservation without refund.
We're lucky to live in a city where driving is an easy option for getting around. The parking isn't usually too much of problem, and you can hail either Uber or Lyft right from your driveway!
After confirming your reservation, you’ll receive access to our Guest Portal, which must be completed before check-in. It includes your check-in instructions, house rules, and required guest information.
You will also be asked to review and sign our external rental agreement. During this process, you’ll have the option to purchase a nightly damage protection plan (damage waiver) for coverage against accidental damages during your stay.
🐾 Pet-Friendly Stay
We’re happy to welcome pets in our property! We allow up to 2 pets, and there is a $100 pet fee per pet. Please inquire and let us know in advance if you’re bringing pets so we can add the fee to your reservation. This helps us prepare the space and ensure a comfortable stay for you and your furry friends.
Registration: 15070520
Property License: 15070520-4
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 17, 2026 | $150 | Not Available | 2 |
| Aug 18, 2026 | $150 | Not Available | 2 |
| Aug 19, 2026 | $150 | Not Available | 2 |
| Aug 20, 2026 | $175 | Not Available | 2 |
| Aug 21, 2026 | $272 | Not Available | 2 |
| Aug 22, 2026 | $269 | Not Available | 2 |
| Aug 23, 2026 | $150 | Not Available | 2 |
| Aug 24, 2026 | $150 | Available | 2 |
| Aug 25, 2026 | $150 | Available | 2 |
| Aug 26, 2026 | $155 | Available | 2 |
| Aug 27, 2026 | $191 | Available | 2 |
| Aug 28, 2026 | $317 | Not Available | 2 |
| Aug 29, 2026 | $321 | Not Available | 2 |
| Aug 30, 2026 | $150 | Not Available | 2 |
| Aug 31, 2026 | $150 | Available | 2 |
| Sep 1, 2026 | $150 | Available | 2 |
| Sep 2, 2026 | $150 | Available | 2 |
| Sep 3, 2026 | $175 | Available | 2 |
| Sep 4, 2026 | $272 | Not Available | 2 |
| Sep 5, 2026 | $311 | Not Available | 2 |
| Sep 6, 2026 | $157 | Not Available | 2 |
| Sep 7, 2026 | $216 | Available | 2 |
| Sep 8, 2026 | $209 | Available | 2 |
| Sep 9, 2026 | $198 | Available | 2 |
| Sep 10, 2026 | $254 | Available | 3 |
| Sep 11, 2026 | $509 | Not Available | 2 |
| Sep 12, 2026 | $605 | Not Available | 3 |
| Sep 13, 2026 | $252 | Available | 2 |
| Sep 14, 2026 | $230 | Available | 2 |
| Sep 15, 2026 | $227 | Available | 2 |
| Sep 16, 2026 | $246 | Available | 2 |
| Sep 17, 2026 | $299 | Not Available | 3 |
| Sep 18, 2026 | $506 | Not Available | 2 |
| Sep 19, 2026 | $528 | Not Available | 3 |
| Sep 20, 2026 | $258 | Available | 2 |
| Sep 21, 2026 | $237 | Available | 2 |
| Sep 22, 2026 | $273 | Available | 2 |
| Sep 23, 2026 | $281 | Available | 2 |
| Sep 24, 2026 | $360 | Not Available | 3 |
| Sep 25, 2026 | $959 | Not Available | 2 |
| Sep 26, 2026 | $998 | Not Available | 3 |
| Sep 27, 2026 | $305 | Available | 2 |
| Sep 28, 2026 | $263 | Available | 2 |
| Sep 29, 2026 | $264 | Available | 2 |
| Sep 30, 2026 | $282 | Available | 2 |
| Oct 1, 2026 | $552 | Not Available | 3 |
| Oct 2, 2026 | $1,322 | Not Available | 2 |
| Oct 3, 2026 | $1,331 | Not Available | 3 |
| Oct 4, 2026 | $356 | Available | 2 |
| Oct 5, 2026 | $320 | Available | 2 |
| Oct 6, 2026 | $324 | Available | 2 |
| Oct 7, 2026 | $376 | Not Available | 2 |
| Oct 8, 2026 | $675 | Not Available | 3 |
| Oct 9, 2026 | $1,566 | Not Available | 2 |
| Oct 10, 2026 | $1,591 | Not Available | 3 |
| Oct 11, 2026 | $401 | Not Available | 2 |
| Oct 12, 2026 | $411 | Not Available | 2 |
| Oct 13, 2026 | $403 | Not Available | 2 |
| Oct 14, 2026 | $361 | Not Available | 2 |
| Oct 15, 2026 | $707 | Not Available | 3 |
| Oct 16, 2026 | $1,457 | Not Available | 2 |
| Oct 17, 2026 | $1,467 | Not Available | 3 |
| Oct 18, 2026 | $356 | Available | 2 |
| Oct 19, 2026 | $314 | Available | 2 |
| Oct 20, 2026 | $322 | Available | 2 |
| Oct 21, 2026 | $345 | Available | 2 |
| Oct 22, 2026 | $684 | Available | 3 |
| Oct 23, 2026 | $1,604 | Available | 2 |
| Oct 24, 2026 | $1,635 | Available | 3 |
| Oct 25, 2026 | $451 | Available | 2 |
| Oct 26, 2026 | $405 | Available | 2 |
| Oct 27, 2026 | $403 | Available | 2 |
| Oct 28, 2026 | $806 | Available | 2 |
| Oct 29, 2026 | $1,230 | Not Available | 3 |
| Oct 30, 2026 | $1,784 | Not Available | 2 |
| Oct 31, 2026 | $1,775 | Not Available | 3 |
| Nov 1, 2026 | $651 | Available | 2 |
| Nov 2, 2026 | $295 | Available | 2 |
| Nov 3, 2026 | $295 | Available | 2 |
| Nov 4, 2026 | $298 | Available | 2 |
| Nov 5, 2026 | $363 | Available | 3 |
| Nov 6, 2026 | $614 | Available | 3 |
| Nov 7, 2026 | $609 | Available | 3 |
| Nov 8, 2026 | $292 | Available | 3 |
| Nov 9, 2026 | $274 | Available | 2 |
| Nov 10, 2026 | $313 | Available | 2 |
| Nov 11, 2026 | $309 | Available | 2 |
| Nov 12, 2026 | $333 | Available | 3 |
| Nov 13, 2026 | $585 | Available | 2 |
| Nov 14, 2026 | $573 | Available | 3 |
| Nov 15, 2026 | $281 | Available | 2 |
| Nov 16, 2026 | $252 | Available | 2 |
| Nov 17, 2026 | $251 | Available | 2 |
| Nov 18, 2026 | $265 | Available | 2 |
| Nov 19, 2026 | $328 | Available | 3 |
| Nov 20, 2026 | $554 | Available | 2 |
| Nov 21, 2026 | $554 | Available | 3 |
| Nov 22, 2026 | $283 | Available | 2 |
| Nov 23, 2026 | $335 | Not Available | 2 |
| Nov 24, 2026 | $367 | Not Available | 2 |
| Nov 25, 2026 | $430 | Not Available | 2 |
| Nov 26, 2026 | $471 | Not Available | 3 |
| Nov 27, 2026 | $742 | Not Available | 2 |
| Nov 28, 2026 | $641 | Not Available | 3 |
| Nov 29, 2026 | $297 | Available | 2 |
| Nov 30, 2026 | $230 | Available | 2 |
| Dec 1, 2026 | $228 | Available | 2 |
| Dec 2, 2026 | $242 | Available | 2 |
| Dec 3, 2026 | $314 | Available | 3 |
| Dec 4, 2026 | $538 | Available | 2 |
| Dec 5, 2026 | $536 | Available | 3 |
| Dec 6, 2026 | $255 | Available | 2 |
| Dec 7, 2026 | $223 | Available | 2 |
| Dec 8, 2026 | $222 | Available | 2 |
| Dec 9, 2026 | $236 | Available | 2 |
| Dec 10, 2026 | $302 | Available | 3 |
| Dec 11, 2026 | $518 | Available | 2 |
| Dec 12, 2026 | $515 | Available | 3 |
| Dec 13, 2026 | $246 | Available | 2 |
| Dec 14, 2026 | $213 | Available | 2 |
| Dec 15, 2026 | $213 | Available | 2 |
| Dec 16, 2026 | $228 | Available | 2 |
| Dec 17, 2026 | $289 | Available | 3 |
| Dec 18, 2026 | $500 | Not Available | 2 |
| Dec 19, 2026 | $499 | Not Available | 3 |
| Dec 20, 2026 | $244 | Not Available | 2 |
| Dec 21, 2026 | $274 | Not Available | 2 |
| Dec 22, 2026 | $282 | Not Available | 2 |
| Dec 23, 2026 | $328 | Not Available | 2 |
| Dec 24, 2026 | $384 | Not Available | 3 |
| Dec 25, 2026 | $600 | Not Available | 2 |
| Dec 26, 2026 | $581 | Not Available | 3 |
| Dec 27, 2026 | $323 | Not Available | 2 |
| Dec 28, 2026 | $300 | Not Available | 2 |
| Dec 29, 2026 | $300 | Not Available | 2 |
| Dec 30, 2026 | $300 | Available | 2 |
| Dec 31, 2026 | $300 | Available | 3 |
| Jan 1, 2027 | $477 | Available | 2 |
| Jan 2, 2027 | $479 | Available | 3 |
| Jan 3, 2027 | $240 | Available | 2 |
| Jan 4, 2027 | $210 | Available | 2 |
| Jan 5, 2027 | $210 | Available | 2 |
| Jan 6, 2027 | $225 | Available | 2 |
| Jan 7, 2027 | $285 | Available | 3 |
| Jan 8, 2027 | $486 | Available | 2 |
| Jan 9, 2027 | $486 | Available | 3 |
| Jan 10, 2027 | $238 | Available | 2 |
| Jan 11, 2027 | $211 | Available | 2 |
| Jan 12, 2027 | $210 | Available | 2 |
| Jan 13, 2027 | $223 | Available | 2 |
| Jan 14, 2027 | $280 | Available | 3 |
| Jan 15, 2027 | $475 | Available | 2 |
| Jan 16, 2027 | $480 | Available | 3 |
| Jan 17, 2027 | $242 | Available | 2 |
| Jan 18, 2027 | $242 | Available | 2 |
| Jan 19, 2027 | $242 | Available | 2 |
| Jan 20, 2027 | $224 | Available | 2 |
| Jan 21, 2027 | $280 | Available | 3 |
| Jan 22, 2027 | $477 | Available | 2 |
| Jan 23, 2027 | $480 | Available | 3 |
| Jan 24, 2027 | $237 | Available | 2 |
| Jan 25, 2027 | $208 | Available | 2 |
| Jan 26, 2027 | $208 | Available | 2 |
| Jan 27, 2027 | $221 | Available | 2 |
| Jan 28, 2027 | $283 | Available | 3 |
| Jan 29, 2027 | $480 | Available | 2 |
| Jan 30, 2027 | $480 | Available | 3 |
| Jan 31, 2027 | $234 | Available | 2 |
| Feb 1, 2027 | $205 | Available | 2 |
| Feb 2, 2027 | $205 | Available | 2 |
| Feb 3, 2027 | $217 | Available | 2 |
| Feb 4, 2027 | $281 | Available | 3 |
| Feb 5, 2027 | $482 | Available | 2 |
| Feb 6, 2027 | $481 | Available | 3 |
| Feb 7, 2027 | $237 | Available | 2 |
| Feb 8, 2027 | $205 | Available | 2 |
| Feb 9, 2027 | $206 | Available | 2 |
| Feb 10, 2027 | $222 | Available | 2 |
| Feb 11, 2027 | $282 | Available | 3 |
| Feb 12, 2027 | $474 | Available | 2 |
| Feb 13, 2027 | $480 | Available | 3 |
| Feb 14, 2027 | $256 | Available | 2 |
| Feb 15, 2027 | $255 | Available | 2 |
| Feb 16, 2027 | $255 | Available | 2 |
| Feb 17, 2027 | $224 | Available | 2 |
| Feb 18, 2027 | $278 | Available | 3 |
| Feb 19, 2027 | $475 | Available | 2 |
| Feb 20, 2027 | $468 | Available | 3 |
| Feb 21, 2027 | $232 | Available | 2 |
| Feb 22, 2027 | $203 | Available | 2 |
| Feb 23, 2027 | $207 | Available | 2 |
| Feb 24, 2027 | $220 | Available | 2 |
| Feb 25, 2027 | $271 | Available | 3 |
| Feb 26, 2027 | $463 | Available | 2 |
| Feb 27, 2027 | $460 | Available | 3 |
| Feb 28, 2027 | $228 | Available | 2 |
| Mar 1, 2027 | $203 | Available | 2 |
| Mar 2, 2027 | $204 | Available | 2 |
| Mar 3, 2027 | $216 | Available | 2 |
| Mar 4, 2027 | $267 | Available | 3 |
| Mar 5, 2027 | $453 | Available | 2 |
| Mar 6, 2027 | $452 | Available | 3 |
| Mar 7, 2027 | $222 | Available | 2 |
| Mar 8, 2027 | $201 | Available | 2 |
| Mar 9, 2027 | $203 | Available | 2 |
| Mar 10, 2027 | $213 | Available | 2 |
| Mar 11, 2027 | $263 | Available | 3 |
| Mar 12, 2027 | $441 | Available | 2 |
| Mar 13, 2027 | $442 | Available | 3 |
| Mar 14, 2027 | $220 | Available | 2 |
| Mar 15, 2027 | $204 | Available | 2 |
| Mar 16, 2027 | $209 | Available | 2 |
| Mar 17, 2027 | $227 | Available | 2 |
| Mar 18, 2027 | $286 | Available | 3 |
| Mar 19, 2027 | $485 | Available | 2 |
| Mar 20, 2027 | $498 | Available | 3 |
| Mar 21, 2027 | $255 | Available | 2 |
| Mar 22, 2027 | $233 | Available | 2 |
| Mar 23, 2027 | $239 | Available | 2 |
| Mar 24, 2027 | $258 | Available | 2 |
| Mar 25, 2027 | $322 | Available | 3 |
| Mar 26, 2027 | $561 | Available | 2 |
| Mar 27, 2027 | $570 | Available | 3 |
| Mar 28, 2027 | $293 | Available | 2 |
| Mar 29, 2027 | $298 | Available | 2 |
| Mar 30, 2027 | $270 | Available | 2 |
| Mar 31, 2027 | $290 | Available | 2 |
| Apr 1, 2027 | $361 | Available | 3 |
| Apr 2, 2027 | $625 | Available | 2 |
| Apr 3, 2027 | $745 | Available | 3 |
| Apr 4, 2027 | $327 | Available | 2 |
| Apr 5, 2027 | $303 | Available | 2 |
| Apr 6, 2027 | $310 | Available | 2 |
| Apr 7, 2027 | $330 | Available | 2 |
| Apr 8, 2027 | $416 | Available | 3 |
| Apr 9, 2027 | $738 | Available | 2 |
| Apr 10, 2027 | $794 | Available | 3 |
| Apr 11, 2027 | $372 | Available | 2 |
| Apr 12, 2027 | $346 | Available | 2 |
| Apr 13, 2027 | $351 | Available | 2 |
| Apr 14, 2027 | $374 | Available | 2 |
| Apr 15, 2027 | $475 | Available | 3 |
| Apr 16, 2027 | $1,020 | Available | 2 |
| Apr 17, 2027 | $1,017 | Available | 3 |
| Apr 18, 2027 | $393 | Available | 2 |
| Apr 19, 2027 | $350 | Available | 2 |
| Apr 20, 2027 | $349 | Available | 2 |
| Apr 21, 2027 | $373 | Available | 2 |
| Apr 22, 2027 | $593 | Available | 3 |
| Apr 23, 2027 | $1,053 | Available | 2 |
| Apr 24, 2027 | $820 | Available | 3 |
| Apr 25, 2027 | $415 | Available | 2 |
| Apr 26, 2027 | $343 | Available | 2 |
| Apr 27, 2027 | $339 | Available | 2 |
| Apr 28, 2027 | $363 | Available | 2 |
| Apr 29, 2027 | $986 | Available | 3 |
| Apr 30, 2027 | $1,522 | Available | 2 |
| May 1, 2027 | $1,564 | Available | 3 |
| May 2, 2027 | $744 | Available | 2 |
| May 3, 2027 | $315 | Available | 2 |
| May 4, 2027 | $315 | Available | 2 |
| May 5, 2027 | $337 | Available | 2 |
| May 6, 2027 | $2,013 | Available | 3 |
| May 7, 2027 | $4,260 | Available | 2 |
| May 8, 2027 | $3,882 | Available | 3 |
| May 9, 2027 | $351 | Available | 2 |
| May 10, 2027 | $304 | Available | 2 |
| May 11, 2027 | $302 | Available | 2 |
| May 12, 2027 | $315 | Available | 2 |
| May 13, 2027 | $388 | Available | 3 |
| May 14, 2027 | $715 | Available | 3 |
| May 15, 2027 | $714 | Available | 3 |
| May 16, 2027 | $371 | Available | 3 |
| May 17, 2027 | $329 | Available | 3 |
| May 18, 2027 | $335 | Available | 3 |
| May 19, 2027 | $353 | Available | 3 |
| May 20, 2027 | $426 | Available | 3 |
| May 21, 2027 | $715 | Available | 3 |
| May 22, 2027 | $740 | Available | 3 |
| May 23, 2027 | $387 | Available | 3 |
| May 24, 2027 | $392 | Available | 3 |
| May 25, 2027 | $392 | Available | 3 |
| May 26, 2027 | $392 | Available | 3 |
| May 27, 2027 | $441 | Available | 3 |
| May 28, 2027 | $751 | Available | 3 |
| May 29, 2027 | $748 | Available | 3 |
| May 30, 2027 | $407 | Available | 3 |
| May 31, 2027 | $397 | Available | 3 |
| Jun 1, 2027 | $398 | Available | 3 |
| Jun 2, 2027 | $366 | Available | 3 |
| Jun 3, 2027 | $598 | Available | 3 |
| Jun 4, 2027 | $1,176 | Available | 3 |
| Jun 5, 2027 | $1,337 | Available | 3 |
| Jun 6, 2027 | $486 | Available | 3 |
| Jun 7, 2027 | $443 | Available | 3 |
| Jun 8, 2027 | $350 | Available | 3 |
| Jun 9, 2027 | $376 | Available | 3 |
| Jun 10, 2027 | $467 | Available | 3 |
| Jun 11, 2027 | $776 | Available | 3 |
| Jun 12, 2027 | $767 | Available | 3 |
| Jun 13, 2027 | $417 | Available | 3 |
| Jun 14, 2027 | $355 | Available | 3 |
| Jun 15, 2027 | $363 | Available | 3 |
| Jun 16, 2027 | $391 | Available | 3 |
| Jun 17, 2027 | $472 | Available | 3 |
| Jun 18, 2027 | $782 | Available | 3 |
| Jun 19, 2027 | $774 | Available | 3 |
| Jun 20, 2027 | $432 | Available | 3 |
| Jun 21, 2027 | $359 | Available | 3 |
| Jun 22, 2027 | $361 | Available | 3 |
| Jun 23, 2027 | $386 | Available | 3 |
| Jun 24, 2027 | $470 | Available | 3 |
| Jun 25, 2027 | $782 | Available | 3 |
| Jun 26, 2027 | $791 | Available | 3 |
| Jun 27, 2027 | $435 | Available | 3 |
| Jun 28, 2027 | $360 | Available | 3 |
| Jun 29, 2027 | $365 | Available | 3 |
| Jun 30, 2027 | $392 | Available | 3 |
| Jul 1, 2027 | $470 | Available | 3 |
| Jul 2, 2027 | $797 | Available | 3 |
| Jul 3, 2027 | $810 | Available | 3 |
| Jul 4, 2027 | $445 | Available | 3 |
| Jul 5, 2027 | $374 | Available | 3 |
| Jul 6, 2027 | $375 | Available | 3 |
| Jul 7, 2027 | $395 | Available | 3 |
| Jul 8, 2027 | $482 | Available | 3 |
| Jul 9, 2027 | $813 | Available | 3 |
| Jul 10, 2027 | $822 | Available | 3 |
| Jul 11, 2027 | $459 | Available | 3 |
| Jul 12, 2027 | $381 | Available | 3 |
| Jul 13, 2027 | $380 | Available | 3 |
| Jul 14, 2027 | $410 | Available | 3 |
| Jul 15, 2027 | $485 | Available | 3 |
| Jul 16, 2027 | $823 | Available | 3 |
| Jul 17, 2027 | $831 | Available | 3 |
| Jul 18, 2027 | $458 | Available | 3 |
| Jul 19, 2027 | $376 | Available | 3 |
| Jul 20, 2027 | $379 | Available | 3 |
| Jul 21, 2027 | $395 | Available | 3 |
| Jul 22, 2027 | $490 | Available | 3 |
| Jul 23, 2027 | $823 | Available | 3 |
| Jul 24, 2027 | $827 | Available | 3 |
| Jul 25, 2027 | $469 | Available | 3 |
| Jul 26, 2027 | $382 | Available | 3 |
| Jul 27, 2027 | $381 | Available | 3 |
| Jul 28, 2027 | $394 | Available | 3 |
| Jul 29, 2027 | $487 | Available | 3 |
